Distribution D Rings | 048-D Series
Pre-Galvanized Aluminum Distribution D Ring. Available in sizes of 2, 3, and 5 in.
| Item # | Inside Diameter | Height | Width | Hole Diameter | Thickness |
|---|---|---|---|---|---|
| 048-170/D2 | 2 in. (50.8 mm) | 2.4 in. (60.96 mm) | 0.63 in. (16 mm) | 0.22 in. (5.59 mm) | 0.31 in. (7.87 mm) |
| 048-175/D3 | 3 in. (76.2 mm) | 3.37 in. (85.60 mm) | |||
| 048-185/D5 | 5 in. (127 mm) | 3.38 in. (85.85 mm) |
J-Hooks with Angle Bracket | 048-150/AB Series
Pre-Galvanized Steel J-Hooks with Wing for ¼ in. Rod. Available in widths of 0.75, 0.31, 2, and 4 in.
| Item # | Hook Diameter | Height | Width | Thickness |
|---|---|---|---|---|
| 048-150/34AB | 0.75 in. (19.05 mm) | 3.59 in. (91.1 mm) | 0.90 in. (22.9 mm) | 0.05 in. (1.27 mm) |
| 048-154/20AB | 2 in. (50.8 mm) | 5.24 in. (133 mm) | 1.44 in. (36.6 mm) | |
| 048-156/40AB | 4 in. (101.6 mm) | 7.75 in. (196.8 mm) | 2.02 in. (51.4 mm) |
J-Hooks with Wing | 048-140/W Series
Pre-Galvanized Steel J-Hooks with Wing for ¼ in. Rod. Available in widths of 0.75, 0.31, 2, and 4 in.
| Item # | Hook Diameter | Height | Width | Hole Diameter | Thickness |
|---|---|---|---|---|---|
| 048-143/34W | 0.75 in. (19.05 mm) | 4.56 in. (115.82 mm) | 0.90 in. (22.86 mm) | 0.21 in. (5.33 mm) | 0.05 in. (1.35 mm) |
| 048-144/16W | 0.31 in. (7.87 mm) | 5.83 in. (148.08 mm) | 1.42 in. (36.07 mm) | ||
| 048-145/20W | 2 in. (50.8 mm) | 6.22 in. (157.99 mm) | 1.45 in. (36.83 mm) | ||
| 048-146/40W | 4 in. (101.6 mm) | 7.49 in. (190.25 mm) | 1.93 in. (49.02 mm) |
J-Hooks | 048-140s Series
Pre-Galvanized Steel J-Hook available in widths of 0.75, 2, and 4 in.
| Item # | Hook Diameter | Height | Width | Hole Diameter | Thickness |
|---|---|---|---|---|---|
| 048-140/34 | 0.75 in. (19.05 mm) | 3.10 in. (78.8 mm) | 0.87 in. (22 mm) | 0.28 in. (7 mm) | 0.05 in. (1.35 mm) |
| 048-141/20 | 2 in. (50.8 mm) | 4.65 in. (118 mm) | 1.38 in. (35 mm) | ||
| 048-142/40 | 4 in. (101.6 mm) | 7.01 in. (178 mm) | 1.93 in. (49 mm) |
Mounting Bases | 045-MB/11 Series
Adhesive or Screw Mounting Base for Cable Ties, 100 pack, Black or Natural
| Item # | Length | Width | Max. Width | Height | Hole Diameter |
|---|---|---|---|---|---|
| 045-MB/A/11/BK | 1.10 in. (28 mm) | 1.10 in. (28 mm) | 0.20 in. (5 mm) | 0.21 in. (5.3 mm) | 0.23 in. (5.8 mm) |
| 045-MB/A/11/NT | |||||
| 045-MB/S/11/BK | |||||
| 045-MB/S/11/BK |
Raceway Ceiling Drop Covers | 045-TSR-50 Series
Raceway Ceiling Drop Covers available in widths of 0.75, 1.25, and 1.75 in. Available in Office White or Ivory
| Item # | Width | Length | Wall Thickness | Color |
|---|---|---|---|---|
| 045-TSR1FW-50 | 0.75 in. (19.1 mm) | 3.03 in. (76.96 mm) | 0.07 in. (1.78 mm) | Office White |
| 045-TSR1I-50 | Ivory | |||
| 045-TSR2FW-50 | 1.25 in. (31.8 mm) | 3.03 in. (76.96 mm) | 0.07 in. (1.78 mm) | Office White |
| 045-TSR2I-50 | Ivory | |||
| 045-TSR3FW-50 | 1.75 in. (44.5 mm) | 2.54 in. (64.52 mm) | 0.09 in. (2.29 mm) | Office White |
| 045-TSR3I-50 | Ivory |
Raceway End Cap Covers | 045-TSR-36 Series
Raceway End Cap Covers available in widths of 0.75, 1.25, and 1.75 in. Available in Office White or Ivory
| Item # | Width | Length | Height | Wall Thickness | Color |
|---|---|---|---|---|---|
| 045-TSR1FW-36 | 0.75 in. (19.1 mm) | 2.04 in. (51.82 mm) | 0.55 in. (13.97 mm) | 0.07 in. (1.78 mm) | Office White |
| 045-TSR1I-36 | Ivory | ||||
| 045-TSR2FW-36 | 1.25 in. (31.8 mm) | 1.88 in. (47.75 mm) | 0.83 in. (21.08 mm) | 0.09 in. (2.29 mm) | Office White |
| 045-TSR2I-36 | Ivory | ||||
| 045-TSR3FW-36 | 1.75 in. (44.5 mm) | 1.53 in. (38.86 mm) | 1.08 in. (27.43 mm) | 0.10 in. (2.54 mm) | Office White |
| 045-TSR3I-36 | Ivory |
Raceway Internal Corner Covers | 045-TSR-33-1 Series
Raceway Internal Corner Covers available in widths of 0.75, 1.25, and 1.75 in. Available in Office White or Ivory
| Item # | Width | Length | Wall Thickness | Color |
|---|---|---|---|---|
| 045-TSR1FW-29-1 | 0.75 in. (19.1 mm) | 2.05 in. (52.07 mm) | 0.07 in. (1.78 mm) | Office White |
| 045-TSR1I-29-1 | Ivory | |||
| 045-TSR2FW-29-1 | 1.25 in. (31.8 mm) | 2.32 in. (58.93 mm) | 0.09 in. (2.29 mm) | Office White |
| 045-TSR2I-29-1 | Ivory | |||
| 045-TSR3FW-29-1 | 1.75 in. (44.5 mm) | 2.56 in. (65.02 mm) | 0.10 in. (2.54 mm) | Office White |
| 045-TSR3I-29-1 | Ivory |
Raceway External Corner Covers | 045-TSR-29-1 Series
Raceway External Corner Covers available in widths of 0.75, 1.25, and 1.75 in. Available in Office White or Ivory
| Item # | Width | Length | Wall Thickness | Color |
|---|---|---|---|---|
| 045-TSR1FW-29-1 | 0.75 in. (19.1 mm) | 2.42 in. (61.47 mm) | 0.06 in. (1.52 mm) | Office White |
| 045-TSR1I-29-1 | Ivory | |||
| 045-TSR2FW-29-1 | 1.25 in. (31.8 mm) | 2.47 in. (62.74 mm) | 0.07 in. (1.78 mm) | Office White |
| 045-TSR2I-29-1 | Ivory | |||
| 045-TSR3FW-29-1 | 1.75 in. (44.5 mm) | 2.47 in. (62.74 mm) | 0.08 in. (2.03 mm) | Office White |
| 045-TSR3I-29-1 | Ivory |
Raceway Elbow Covers | 045-TSR-25-1 Series
Raceway Elbow Covers available in widths of 0.75, 1.25, and 1.75 in. Available in Office White or Ivory
| Item # | Width | Length | Height | Wall Thickness | Color |
|---|---|---|---|---|---|
| 045-TSR1FW-25-1 | 0.75 in. (19.1 mm) | 2.34 in. (59.44 mm) | 0.61 in. (15.49 mm) | 0.06 in. (1.52 mm) | Office White |
| 045-TSR1I-25-1 | Ivory | ||||
| 045-TSR2FW-25-1 | 1.25 in. (31.8 mm) | 2.85 in. (72.39 mm) | 0.89 in. (22.61 mm) | 0.07 in. (1.78 mm) | Office White |
| 045-TSR2I-25-1 | Ivory | ||||
| 045-TSR3FW-25-1 | 1.75 in. (44.5 mm) | 3.36 in. (85.34 mm) | 1.14 in. (28.96 mm) | 0.09 in. (2.29 mm) | Office White |
| 045-TSR3I-25-1 | Ivory |
Raceway Tee Covers | 045-TSR-21-1 Series
Raceway Tee Covers available in widths of 0.75, 1.25, and 1.75 in. Available in Office White or Ivory
| Item # | Width | Length | Height | Wall Thickness | Color |
|---|---|---|---|---|---|
| 045-TSR1FW-21-1 | 0.75 in. (19.1 mm) | 3.78 in. (96.01 mm) | 0.62 in. (15.75 mm) | 0.06 in. (1.52 mm) | Office White |
| 045-TSR1I-21-1 | Ivory | ||||
| 045-TSR2FW-21-1 | 1.25 in. (31.8 mm) | 4.27 in. (108.46 mm) | 0.89 in. (22.61 mm) | 0.07 in. (1.78 mm) | Office White |
| 045-TSR2I-21-1 | Ivory | ||||
| 045-TSR3FW-21-1 | 1.75 in. (44.5 mm) | 4.76 in. (120.90 mm) | 1.14 in. (28.96 mm) | 0.08 in. (2.03 mm) | Office White |
| 045-TSR3I-21-1 | Ivory |
Raceway Splice Covers | 045-TSR-14 Series
Raceway Splice Covers available in widths of 0.75, 1.25, and 1.75 in. Available in Office White or Ivory
| Item # | Width | Length | Height | Wall Thickness | Color |
|---|---|---|---|---|---|
| 045-TSR1FW-14 | 0.75 in. (19.1 mm) | 2 in. (50.8 mm) | 0.55 in. (13.97 mm) | 0.07 in. (1.78 mm) | Office White |
| 045-TSR1I-14 | Ivory | ||||
| 045-TSR2FW-14 | 1.25 in. (31.8 mm) | 0.83 in. (21.08 mm) | 0.09 in. (2.29 mm) | Office White | |
| 045-TSR2I-14 | Ivory | ||||
| 045-TSR3FW-14 | 1.75 in. (44.5 mm) | 1.08 in. (27.43 mm) | 0.10 in. (2.54 mm) | Office White | |
| 045-TSR3I-14 | Ivory |
6 ft Surface Raceways | 045-TSR-6A Series
6 ft Surface Raceway available in widths of 0.75, 1.25, and 1.75 in. Available in Office White or Ivory
| Item # | Width | Length | Height | Wall Thickness | Color |
|---|---|---|---|---|---|
| 045-TSR1FW-6A | 0.75 in. (19.1 mm) | 6 ft (1828.8 mm) | 0.51 in. (13 mm) | 0.04 in. (1 mm) | Office White |
| 045-TSR1I-6A | Ivory | ||||
| 045-TSR2FW-6A | 1.25 in. (31.8 mm) | 0.77 in. (19.6 mm) | 0.05 in. (1.27 mm) | Office White | |
| 045-TSR2I-6A | Ivory | ||||
| 045-TSR3FW-6A | 1.75 in. (44.5 mm) | 1.01 in. (25.7 mm) | 0.05 in. (1.27 mm) | Office White | |
| 045-TSR3I-6A | Ivory |
Plenum Cable Ties (045-CTP/M50 Series)
Plenum-rated red cable ties (8–15 in.), 50 lb tensile strength, UL listed. 100-pack ideal for air handling and fire-safe installations.
Standard Cable Ties (045-CT/50 Series)
Durable 8–15 in. cable ties with 50 lb tensile strength. 100-pack, available in black or natural. Ideal for indoor or outdoor cable bundling.
Self-Gripping Cable Ties – 045-V12 Series
Reusable 8 in. and 12 in. black Self-Gripping Cable Ties (50-pack) for organizing and bundling cables. Durable, cut-to-length, and easy to secure.