J-Hooks with Angle Bracket | 048-150/AB Series
Pre-Galvanized Steel J-Hooks with Wing for ¼ in. Rod. Available in widths of 0.75, 0.31, 2, and 4 in.
| Item # | Hook Diameter | Height | Width | Thickness |
|---|---|---|---|---|
| 048-150/34AB | 0.75 in. (19.05 mm) | 3.59 in. (91.1 mm) | 0.90 in. (22.9 mm) | 0.05 in. (1.27 mm) |
| 048-154/20AB | 2 in. (50.8 mm) | 5.24 in. (133 mm) | 1.44 in. (36.6 mm) | |
| 048-156/40AB | 4 in. (101.6 mm) | 7.75 in. (196.8 mm) | 2.02 in. (51.4 mm) |
J-Hooks with Wing | 048-140/W Series
Pre-Galvanized Steel J-Hooks with Wing for ¼ in. Rod. Available in widths of 0.75, 0.31, 2, and 4 in.
| Item # | Hook Diameter | Height | Width | Hole Diameter | Thickness |
|---|---|---|---|---|---|
| 048-143/34W | 0.75 in. (19.05 mm) | 4.56 in. (115.82 mm) | 0.90 in. (22.86 mm) | 0.21 in. (5.33 mm) | 0.05 in. (1.35 mm) |
| 048-144/16W | 0.31 in. (7.87 mm) | 5.83 in. (148.08 mm) | 1.42 in. (36.07 mm) | ||
| 048-145/20W | 2 in. (50.8 mm) | 6.22 in. (157.99 mm) | 1.45 in. (36.83 mm) | ||
| 048-146/40W | 4 in. (101.6 mm) | 7.49 in. (190.25 mm) | 1.93 in. (49.02 mm) |
J-Hooks | 048-140s Series
Pre-Galvanized Steel J-Hook available in widths of 0.75, 2, and 4 in.
| Item # | Hook Diameter | Height | Width | Hole Diameter | Thickness |
|---|---|---|---|---|---|
| 048-140/34 | 0.75 in. (19.05 mm) | 3.10 in. (78.8 mm) | 0.87 in. (22 mm) | 0.28 in. (7 mm) | 0.05 in. (1.35 mm) |
| 048-141/20 | 2 in. (50.8 mm) | 4.65 in. (118 mm) | 1.38 in. (35 mm) | ||
| 048-142/40 | 4 in. (101.6 mm) | 7.01 in. (178 mm) | 1.93 in. (49 mm) |
048-160/BC
Beam Clamp for ¾-inch J-Hook, cold-rolled steel, zinc-plated, with screw. Clean finish, professional-grade cable support.
| Item # | Height | Flange Thickness | Width | Thickness |
|---|---|---|---|---|
| 048-160/BC | 1.33 in. (33.7 mm) | 0.59 in. (14.9 mm) | 1.63 in. (41.3 mm) | 0.08 in. (2 mm) |